Pending-style queue · example data
Cancellation queue
Same chips as the live cancel console. This list is seed cases only.
1651 cases · page 1 of 56
PreviousNext
| Order | Customer | Chip | Workflow | Reason | Policy proposal | Compare |
|---|---|---|---|---|---|---|
| #27520 | William Nicolais Example data | Unsigned | Finished | No contract signed | Unsigned close | MATCH |
| #27744 | Iran Broan Example data | Within 72h | Finished | 72 hour | Refund | MATCH |
| #27465 | Chip Hardesty ORDER APPNo staff letter | Over 72h | Form received | Cancellation requested (over 72h) — life circumstances | Credit on file | UNSURE |
| #27328 | Kellen Warner ORDER APP | Over 72h | In progress | Zoning denial letter — setbacks maybe fixable | Need documents | MATCH |
| #27112 | Rocco Bratta Example data | Over 72h | In progress | Village of Glendale Heights punch list | Need documents | MISMATCH |
| #26980 | Chris Bongirno Example data | Over 72h | In progress | Lot too small to apply — no building-dept email | Need documents | MATCH |
| #27002 | Nikki Mustard Example data | Over 72h | Finished | Credit on file completed (Pine Mountain Vineyards) | Credit on file | MATCH |
| #27210 | Robert Snapp Example data | Over 72h | In progress | Credit offered — attorney / BBB threat (flooring not disclosed) | Credit on file | MATCH |
| #26690 | Joseph Ruocco Jr Example data | Over 72h | In progress | Non-permit cancel — human used “outside 90 day policy” language | Credit on file | MISMATCH |
| #26857 | Richard Maddux Example data | Over 72h | Finished | Vendor refused to install — refunded after chargeback | Escalate | UNSURE |
| #27401 | Nathan Parker Example dataNo staff letter | Over 72h | Form sent | Install fail — refused credit checkbox — demands refund | Escalate | UNSURE |
| #25621 | Gary Wayne ORDER APP | Over 72h | In progress | Hall County — variance required (front setback) | Need documents | MATCH |
| #27190 | Rich (R&G Excavating) Example data | Over 72h | Finished | Human refunded — reason missing from the decision email | Escalate | UNSURE |
| #19015 | Dana Cole Example dataNo reply · old | Over 72h | Form received | Habitable occupancy — asked for refund | Credit on file | UNSURE |
| #111980 | Randy Elskamp FORMSTACKNo staff letter | Over 72h | Form received | Permit Denial/HOA Denial within 90 Days From Order | Need documents | UNSURE |
| #27049 | LARRY J DALTON FORMSTACK | Over 72h | Form received | Other — PRICE TO HIGH HAD A DISAGREEMENT WITH ONE OF YOUR EMPLOYEESS | Credit on file | MATCH |
| #AS116155 | Linda Pellegrino FORMSTACKNo reply · old | Over 72h | Form received | Permit Denial/HOA Denial within 90 Days From Order | Credit on file | UNSURE |
| #116155 | Linda Pellegrino FORMSTACKNo reply · old | Over 72h | Form received | Permit Denial/HOA Denial within 90 Days From Order | Credit on file | UNSURE |
| #26544 | Joseph Jenkins FORMSTACK | Over 72h | Form received | Other — Salesman sold me a building that cannot be installed as sold | Credit on file | MISMATCH |
| #26927 | Chase Jackson FORMSTACKNo reply · old | Over 72h | Form received | Other — We are requesting cancellation of our contract and the return of our deposit due to significant failures in communication and material/manufacturing changes to the original agreement. Big Buildings Direct failed | Need documents | UNSURE |
| #unk-unknown | Unknown FORMSTACKNo reply · old | Over 72h | Form received | Formstack cancellation | Credit on file | UNSURE |
| #1234567 | Patricia Lambert FORMSTACK | Over 72h | Form received | Other — Very unsatisfactory customer service | Credit on file | MATCH |
| #27583 | Connor Schwartz FORMSTACKNo reply · old | Over 72h | Form received | 72-Hour Cancellation | Credit on file | UNSURE |
| #48602 | Max Manta FORMSTACKNo reply · old | Over 72h | Form received | Permit Denial/HOA Denial within 90 Days From Order | Need documents | UNSURE |
| #23754 | Samuel Shirley FORMSTACK | Over 72h | Form received | Other — Permit issues | Need documents | MISMATCH |
| #25916 | Leonard Atencio FORMSTACKNo reply · old | Over 72h | Form received | Other — Lack of communication. I was told your company would be able to deliver and set up in my small village. At the end of the day. Your company was unable to. Also, I was unable to get the specific permit your compan | Need documents | UNSURE |
| #26416 | Mark Karg FORMSTACKNo reply · old | Over 72h | Form received | Other — Due to the size of the carport, I would like any restrictions of so many feet from my house so many feet from my garage so many feet from my property line carport will not work plus getting a land surveyor. It’s | Credit on file | UNSURE |
| #27328 | Kellen Warner FORMSTACK | Over 72h | Form received | Permit Denial/HOA Denial within 90 Days From Order | Credit on file | MISMATCH |
| #25561 | Joseph Ruocco JR FORMSTACK | Over 72h | Form received | Permit Denial/HOA Denial within 90 Days From Order | Credit on file | MISMATCH |
| #27531 | Richard Duncan FORMSTACK | Over 72h | Form received | Permit Denial/HOA Denial within 90 Days From Order | Credit on file | MISMATCH |
1651 cases · page 1 of 56
PreviousNext