Test lab · Formstack + email-only + form-not-returned + seed cases
Historical review
Jacob sent vs policy proposal on Formstack, email-only, and seed cases. The proposal is independent of Jacob's past emails (order-form rules + opened permit file). Nothing here is live mail.
Email-only pending cases removed from UNSURE: 43. NO_FORM and EMAIL_ONLY are unscored.
1146 cases · page 39 of 39
PreviousNext
| Order | Customer | Queue | Jacob sent | Policy proposal | Confidence | Compare | Test review |
|---|---|---|---|---|---|---|---|
| #unk-tidewood98 | Tidewood98 EMAIL | Over 72h | Refund refund_approved | Credit on file | 80% medium | MISMATCH | — |
| #unk-timothy.kelly | Timothy Kelly EMAIL | Over 72h | Credit on file credit_completed | Credit on file | 80% medium | MISMATCH | — |
| #unk-tiveach19 | Tiveach19 EMAIL | Over 72h | Credit on file 90_day_cancellation_policy | Credit on file | 80% medium | MISMATCH | — |
| #unk-tomjackson | Tomjackson EMAIL | Over 72h | Credit on file 90_day_cancellation_policy | Credit on file | 80% medium | MISMATCH | — |
| #unk-tommyjohnsonzx | Tommyjohnsonzx EMAIL | Over 72h | Credit on file outside_policy_default_credit | Credit on file | 80% medium | MATCH | — |
| #unk-wendell1238 | Wendell1238 EMAIL | Over 72h | Credit on file outside_policy_default_credit | Credit on file | 80% medium | MATCH | — |
1146 cases · page 39 of 39
PreviousNext